Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 3.9" | 1.2" | 1.8" | 6.7" | 13.4" | 17.5" |
230 / US6 | 4.1" | 1.2" | 1.8" | 6.9" | 13.6" | 17.5" |
235 / US6.5 | 4.3" | 1.2" | 1.8" | 7.1" | 13.8" | 17.5" |
240 / US7 | 4.5" | 1.2" | 1.8" | 7.3" | 14.0" | 17.5" |
245 / US7.5 | 4.7" | 1.2" | 1.8" | 7.5" | 14.2" | 17.5" |
250 / US8 | 4.9" | 1.2" | 1.8" | 7.7" | 14.4" | 17.5" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 10 cm | 3 cm | 4.5 cm | 17 cm | 34 cm | 44.5 cm |
230 / US6 | 10.5 cm | 3 cm | 4.5 cm | 17.5 cm | 34.5 cm | 44.5 cm |
235 / US6.5 | 11 cm | 3 cm | 4.5 cm | 18 cm | 35 cm | 44.5 cm |
240 / US7 | 11.5 cm | 3 cm | 4.5 cm | 18.5 cm | 35.5 cm | 44.5 cm |
245 / US7.5 | 12 cm | 3 cm | 4.5 cm | 19 cm | 36 cm | 44.5 cm |
250 / US8 | 12.5 cm | 3 cm | 4.5 cm | 19.5 cm | 36.5 cm | 44.5 cm |