Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 3.7" | 1.3" | 2.1" | 5.1" |
235 / US6.5 | 3.9" | 1.3" | 2.1" | 5.1" |
240 / US7 | 4.1" | 1.3" | 2.1" | 5.1" |
245 / US7.5 | 4.3" | 1.3" | 2.1" | 5.1" |
250 / US8 | 4.5" | 1.3" | 2.1" | 5.1" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 9.5 cm | 3.3 cm | 5.3 cm | 13 cm |
235 / US6.5 | 10 cm | 3.3 cm | 5.3 cm | 13 cm |
240 / US7 | 10.5 cm | 3.3 cm | 5.3 cm | 13 cm |
245 / US7.5 | 11 cm | 3.3 cm | 5.3 cm | 13 cm |
250 / US8 | 11.5 cm | 3.3 cm | 5.3 cm | 13 cm |